Usage Statistics for synesis.com.au

Summary Period: October 2026
Generated 28-Oct-2026 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 263355
Total Files 165728
Total Pages 166283
Total Visits 37950
Total KBytes 22747796
Total Unique Sites 17251
Total Unique URLs 3218
Total Unique Referrers 1856
Total Unique User Agents 1310
. Avg Max
Hits per Hour 391 6348
Hits per Day 9405 16638
Files per Day 5918 9443
Pages per Day 5938 8241
Visits per Day 1355 2086
KBytes per Day 812421 1687213
Hits by Response Code
Code 200 - OK 165728
Code 206 - Partial Content 1805
Code 301 - Moved Permanently 658
Code 302 - Found 60
Code 304 - Not Modified 2269
Code 403 - Forbidden 7
Code 404 - Not Found 92779
Code 405 - Method Not Allowed 49

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 8876 3.37% 4192 2.53% 6223 3.74% 1441 3.80% 1303 7.55% 356665 1.57%
2 7403 2.81% 6135 3.70% 5874 3.53% 1688 4.45% 1424 8.25% 441315 1.94%
3 9917 3.77% 6320 3.81% 6234 3.75% 1573 4.14% 1242 7.20% 547416 2.41%
4 9945 3.78% 6242 3.77% 5995 3.61% 1382 3.64% 1254 7.27% 540329 2.38%
5 10436 3.96% 6051 3.65% 6650 4.00% 1203 3.17% 1132 6.56% 488019 2.15%
6 11425 4.34% 6481 3.91% 6561 3.95% 1068 2.81% 1126 6.53% 521790 2.29%
7 11121 4.22% 6697 4.04% 6489 3.90% 1463 3.86% 1463 8.48% 722775 3.18%
8 10299 3.91% 6611 3.99% 6618 3.98% 1456 3.84% 1323 7.67% 687972 3.02%
9 16638 6.32% 5908 3.56% 8241 4.96% 1140 3.00% 1120 6.49% 525915 2.31%
10 11315 4.30% 6611 3.99% 6765 4.07% 1534 4.04% 1380 8.00% 703425 3.09%
11 8867 3.37% 6170 3.72% 6037 3.63% 1138 3.00% 1143 6.63% 697781 3.07%
12 13040 4.95% 5844 3.53% 6522 3.92% 1136 2.99% 1012 5.87% 690374 3.03%
13 10520 3.99% 4969 3.00% 5296 3.18% 1052 2.77% 1123 6.51% 415542 1.83%
14 10881 4.13% 5850 3.53% 6160 3.70% 1221 3.22% 1232 7.14% 476613 2.10%
15 10066 3.82% 6195 3.74% 6301 3.79% 1429 3.77% 1191 6.90% 758645 3.34%
16 10180 3.87% 7106 4.29% 6942 4.17% 1245 3.28% 1075 6.23% 704887 3.10%
17 9747 3.70% 6358 3.84% 6258 3.76% 1424 3.75% 1319 7.65% 936421 4.12%
18 11425 4.34% 9443 5.70% 7519 4.52% 1360 3.58% 1298 7.52% 1058782 4.65%
19 8808 3.34% 7389 4.46% 6934 4.17% 1208 3.18% 1173 6.80% 1302173 5.72%
20 7995 3.04% 5787 3.49% 5577 3.35% 1401 3.69% 1211 7.02% 1288515 5.66%
21 9268 3.52% 6242 3.77% 6456 3.88% 1662 4.38% 1372 7.95% 1632616 7.18%
22 8696 3.30% 6674 4.03% 6772 4.07% 1769 4.66% 1391 8.06% 1687213 7.42%
23 7482 2.84% 5412 3.27% 5394 3.24% 1742 4.59% 1461 8.47% 1463608 6.43%
24 5854 2.22% 4447 2.68% 4393 2.64% 2086 5.50% 1671 9.69% 1065739 4.69%
25 9273 3.52% 7300 4.40% 4349 2.62% 1447 3.81% 1407 8.16% 1011866 4.45%
26 6890 2.62% 4448 2.68% 4512 2.71% 1373 3.62% 1469 8.52% 912354 4.01%
27 6987 2.65% 4845 2.92% 5210 3.13% 1447 3.81% 1380 8.00% 1109034 4.88%
28 1 0.00% 1 0.00% 1 0.00% 1 0.00% 1 0.01% 10 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 9064 3.44% 237 6658 4.02% 229 6425 3.86% 34723 972254 4.27%
1 395 11072 4.20% 247 6932 4.18% 259 7271 4.37% 33116 927255 4.08%
2 514 14412 5.47% 256 7183 4.33% 340 9543 5.74% 33401 935215 4.11%
3 384 10774 4.09% 239 6696 4.04% 234 6573 3.95% 35219 986144 4.34%
4 350 9800 3.72% 238 6689 4.04% 232 6521 3.92% 34288 960053 4.22%
5 386 10826 4.11% 244 6839 4.13% 239 6698 4.03% 31398 879131 3.86%
6 337 9452 3.59% 229 6420 3.87% 230 6445 3.88% 33260 931270 4.09%
7 338 9490 3.60% 238 6686 4.03% 237 6651 4.00% 29888 836869 3.68%
8 367 10299 3.91% 236 6616 3.99% 227 6369 3.83% 29480 825445 3.63%
9 347 9716 3.69% 225 6324 3.82% 229 6437 3.87% 31467 881063 3.87%
10 335 9405 3.57% 228 6402 3.86% 225 6308 3.79% 33365 934227 4.11%
11 453 12695 4.82% 311 8714 5.26% 234 6558 3.94% 29921 837800 3.68%
12 359 10057 3.82% 236 6609 3.99% 230 6448 3.88% 32855 919933 4.04%
13 413 11566 4.39% 252 7072 4.27% 237 6649 4.00% 34001 952028 4.19%
14 424 11879 4.51% 257 7201 4.35% 251 7044 4.24% 38526 1078740 4.74%
15 390 10931 4.15% 255 7148 4.31% 268 7531 4.53% 36551 1023417 4.50%
16 437 12254 4.65% 253 7088 4.28% 255 7154 4.30% 36055 1009536 4.44%
17 368 10312 3.92% 229 6427 3.88% 236 6617 3.98% 32788 918072 4.04%
18 434 12161 4.62% 276 7736 4.67% 235 6600 3.97% 33145 928048 4.08%
19 332 9298 3.53% 232 6507 3.93% 236 6628 3.99% 35519 994543 4.37%
20 364 10216 3.88% 233 6538 3.95% 237 6637 3.99% 33667 942687 4.14%
21 335 9397 3.57% 232 6509 3.93% 232 6511 3.92% 34005 952134 4.19%
22 563 15782 5.99% 230 6464 3.90% 306 8581 5.16% 35287 988043 4.34%
23 446 12497 4.75% 295 8270 4.99% 288 8084 4.86% 40496 1133892 4.98%

Top 200 of 3218 Total URLs
# Hits KBytes URL
1 69693 26.46% 698816 3.07% /priv_stats/
2 16455 6.25% 11499119 50.55% /priv_stats/usage_202610.html
3 10464 3.97% 1886921 8.29% /priv_stats/usage_202512.html
4 8751 3.32% 215 0.00% /robots.txt
5 5439 2.07% 76773 0.34% /
6 4276 1.62% 3111678 13.68% /priv_stats/usage_202609.html
7 3068 1.16% 2182873 9.60% /priv_stats/usage_202312.html
8 1282 0.49% 8217 0.04% /publishing/imperfect/cpp/contact7002.php
9 551 0.21% 399764 1.76% /priv_stats/usage_202608.html
10 384 0.15% 16694 0.07% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c++.html
11 373 0.14% 6837 0.03% /publishing/imperfect/cpp/
12 369 0.14% 386 0.00% /images/synesis_small.ico
13 360 0.14% 43271 0.19% /javascripts/prototype.js
14 334 0.13% 12962 0.06% /publications.html
15 332 0.13% 20900 0.09% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c.html
16 320 0.12% 1811 0.01% /contact.html
17 319 0.12% 4382 0.02% /resources.html
18 314 0.12% 222378 0.98% http://synesis.com.au/priv_stats/usage_202610.html
19 312 0.12% 8973 0.04% /clients.html
20 288 0.11% 1312 0.01% /stylesheets/synesis-structure.css
21 286 0.11% 1402 0.01% /stylesheets/synesis-typography.css
22 264 0.10% 4910 0.02% /training.html
23 249 0.09% 2454 0.01% /services.html
24 243 0.09% 163441 0.72% /priv_stats/usage_202510.html
25 234 0.09% 1876 0.01% /publishing/xstl/
26 226 0.09% 20579 0.09% /systools.html
27 218 0.08% 6465 0.03% /news.html
28 202 0.08% 3050 0.01% /software/recls/
29 199 0.08% 142185 0.63% /priv_stats/usage_202304.html
30 196 0.07% 1666 0.01% /software/b64.html
31 187 0.07% 131869 0.58% /priv_stats/usage_202503.html
32 185 0.07% 1158 0.01% /software/
33 181 0.07% 1124 0.00% /products.html
34 169 0.06% 902 0.00% /publishing/monolith/
35 168 0.06% 98766 0.43% /priv_stats/usage_202310.html
36 157 0.06% 562 0.00% /software/recls/dotnet/
37 147 0.06% 772 0.00% /images/synesis_top_layers.gif
38 143 0.05% 4405 0.02% /publishing/quality-matters/exceptions-the-worst-form-of-error-handling-apart-from-all-the-others.html
39 136 0.05% 4980 0.02% /software/b64/doc/b64_8h.html
40 134 0.05% 372 0.00% /articles.html
41 130 0.05% 320 0.00% /stylesheets/publications.css
42 125 0.05% 75 0.00% /stylesheets/resources.css
43 121 0.05% 1785 0.01% /publishing/monolith/glossary.html
44 117 0.04% 767 0.00% /images/xstlv1.jpg
45 113 0.04% 437 0.00% /resources/articles/errata/ddj200405.html
46 112 0.04% 73361 0.32% /priv_stats/usage_202412.html
47 110 0.04% 68 0.00% /software/b64/
48 108 0.04% 5583 0.02% /publishing/quality-matters/introductions-and-nomenclature.html
49 106 0.04% 181 0.00% /publishing/
50 106 0.04% 176 0.00% /publishing/quality-matters/
51 106 0.04% 4507 0.02% /publishing/quality-matters/correctness-robustness-and-reliability.html
52 105 0.04% 354 0.00% /publishing/imperfect/cpp/theme.css
53 105 0.04% 1209 0.01% /software/unixem.html
54 104 0.04% 4344 0.02% /images/mereboot_dialog.jpg
55 104 0.04% 75 0.00% /publishing/quality-matters/a-case-study-in-quality/
56 103 0.04% 8413 0.04% /publishing/imperfect/cpp/impcpp_chapter_10.pdf
57 103 0.04% 1554 0.01% /publishing/xstl/xstlv1-small.jpg
58 103 0.04% 529 0.00% /software/stlsoft/
59 102 0.04% 327 0.00% /software/cstring/
60 101 0.04% 39 0.00% /software/b64/doc/
61 100 0.04% 702 0.00% /training-beginners-fastformat.html
62 98 0.04% 1631 0.01% /images/mereboot_menu.jpg
63 98 0.04% 1775 0.01% /images/mereboot_pending.jpg
64 98 0.04% 3671 0.02% /publishing/quality-matters/a-case-study-in-quality.html
65 97 0.04% 164 0.00% /publishing/imperfect/
66 97 0.04% 2012 0.01% /publishing/imperfect/cpp/reviews.html
67 97 0.04% 117 0.00% /stylesheets/services.css
68 96 0.04% 2319 0.01% /impcpp.jpg
69 96 0.04% 65091 0.29% /priv_stats/usage_202411.html
70 96 0.04% 93 0.00% /publishing/articles/drafts/
71 96 0.04% 920 0.00% /training-c-basics.html
72 95 0.04% 635 0.00% /training-advanced-fastformat.html
73 94 0.04% 88 0.00% /publishing/quality-matters/exceptions-the-worst-form-of-error-handling-apart-from-all-the-others/
74 94 0.04% 2185 0.01% /shellext/
75 94 0.04% 191 0.00% /software/recls/help/1.4.1/recls.css
76 93 0.04% 702 0.00% /training-beginners-pantheios.html
77 92 0.03% 877 0.00% /software/b64/doc/main.html
78 92 0.03% 739 0.00% /training-advanced-pantheios.html
79 90 0.03% 5757 0.03% /publishing/quality-matters/applying-removable-diagnostic-measures-to-the-recls-library.html
80 90 0.03% 1438 0.01% /publishing/xstl/glossary.html
81 90 0.03% 183 0.00% /software/recls/help/1.6.1/recls.css
82 86 0.03% 57786 0.25% /priv_stats/usage_202209.html
83 86 0.03% 55 0.00% /publishing/articles/
84 86 0.03% 860 0.00% /training-stlsoft-showcase.html
85 85 0.03% 709 0.00% /publishing/xstl/reviews.html
86 84 0.03% 98 0.00% /resources/articles/errata/
87 84 0.03% 595 0.00% /resources/articles/errata/ddj200310.html
88 83 0.03% 587 0.00% /training-quality-matters-in-principle.html
89 82 0.03% 44 0.00% /publishing/imperfect/c++/
90 82 0.03% 829 0.00% /training-guerilla-testing-cplusplus.html
91 81 0.03% 5516 0.02% /publishing/imperfect/cpp/errata.html
92 81 0.03% 772 0.00% /software/b64/doc/page__building_linking.html
93 79 0.03% 3296 0.01% /software/b64/doc/b64_8hpp.html
94 79 0.03% 277 0.00% /thanks.html
95 78 0.03% 358 0.00% /synsoft/d.html
96 77 0.03% 777 0.00% /publishing/imperfect/cpp/flower_changed.jpg
97 76 0.03% 174 0.00% /resources/articles/errata/wdn200212.html
98 75 0.03% 3793 0.02% /images/impcpp.jpg
99 75 0.03% 5376 0.02% /publishing/imperfect/cpp/errata_type0.html
100 75 0.03% 62 0.00% /publishing/xstl/xstlv1.css
101 74 0.03% 803 0.00% /publishing/imperfect/cpp/links.html
102 73 0.03% 892 0.00% /publishing/imperfect/cpp/logo.jpg
103 72 0.03% 97 0.00% /resources/articles/errata/wdn200311.html
104 70 0.03% 266 0.00% /licenses/ssssl.html
105 70 0.03% 110 0.00% /publishing/imperfect/cpp/a130X60w.gif
106 69 0.03% 46139 0.20% /priv_stats/usage_202509.html
107 68 0.03% 19828 0.09% /downloads/software/b64-1.3.4.zip
108 68 0.03% 221 0.00% /images/mecmdbox_menu.gif
109 67 0.03% 562 0.00% /images/
110 67 0.03% 334 0.00% /images/megrpath_dialog.gif
111 67 0.03% 301 0.00% /images/metouch_dialog.gif
112 67 0.03% 243 0.00% /licenses/ssspl.html
113 67 0.03% 45236 0.20% /priv_stats/usage_202605.html
114 66 0.03% 513 0.00% /cuj-04-10.jpg
115 66 0.03% 20410 0.09% /downloads/shellext/shellext-2.0.2.exe
116 66 0.03% 257 0.00% /images/meflcase_menu.gif
117 66 0.03% 208 0.00% /images/metouch_menu.gif
118 65 0.02% 214 0.00% /images/megrpath_menu.gif
119 65 0.02% 143 0.00% /publishing/monolith/stylesheets/site.css
120 65 0.02% 150 0.00% /software/recls/mailing_list.js
121 64 0.02% 4602 0.02% /publishing/imperfect/cpp/errata_section1.html
122 64 0.02% 99 0.00% /publishing/imperfect/cpp/flower_bullet.gif
123 64 0.02% 160 0.00% /software/b64/doc/b64.css
124 64 0.02% 130 0.00% /software/recls/help/1.5.1/recls.css
125 63 0.02% 640 0.00% /cuj-04-02.jpg
126 63 0.02% 156 0.00% /publishing/imperfect/cpp/code/readme.html
127 63 0.02% 128 0.00% /software/recls/help/1.2.1/recls.css
128 62 0.02% 4136 0.02% /publishing/imperfect/cpp/errata_author0.html
129 62 0.02% 4468 0.02% /publishing/imperfect/cpp/errata_date0.html
130 61 0.02% 210 0.00% /images/medatemv_menu.gif
131 61 0.02% 135 0.00% /images/merdonly_menu.gif
132 61 0.02% 202 0.00% /images/merunprg_dialog.gif
133 60 0.02% 198 0.00% /images/meremdir_menu.gif
134 60 0.02% 4395 0.02% /publishing/imperfect/cpp/errata_section0.html
135 60 0.02% 4395 0.02% /publishing/imperfect/cpp/errata_type1.html
136 60 0.02% 146 0.00% /publishing/imperfect/cpp/w3c-xhtml10.png
137 59 0.02% 207 0.00% /images/merunprg_menu.gif
138 59 0.02% 1571 0.01% /synsoft/d/libraries/synsoftD.lib
139 58 0.02% 522 0.00% /images/syn_head.jpg
140 58 0.02% 3897 0.02% /publishing/imperfect/cpp/errata_date1.html
141 58 0.02% 484 0.00% /publishing/xstl/contact.php
142 58 0.02% 325 0.00% /software/b64/doc/stlsoft200x100.jpg
143 57 0.02% 5888 0.03% /pics/impcpp.jpg
144 57 0.02% 116 0.00% /software/recls/help/1.1.1/recls.css
145 56 0.02% 213 0.00% /images/lhs_bg_resources.gif
146 56 0.02% 548 0.00% /software/b64/doc/example_8cpp_81_8cpp-example.html
147 56 0.02% 114 0.00% /software/recls/help/1.0.1/recls.css
148 56 0.02% 55 0.00% /synsoft/dotnet/assemblies/doc/scroll.js
149 55 0.02% 476 0.00% /software/comstl/
150 54 0.02% 32834 0.14% /priv_stats/usage_201707.html
151 54 0.02% 57 0.00% /publishing/monolith/images/monolith.ico
152 54 0.02% 163 0.00% /software/b64/doc/classes.html
153 53 0.02% 4418 0.02% /publishing/imperfect/cpp/impcpp_cover_small.png
154 53 0.02% 398 0.00% /publishing/xstl/images/Page0_IMG_BCK.jpg
155 53 0.02% 390 0.00% /publishing/xstl/volume2.html
156 53 0.02% 108 0.00% /synsoft/d/libraries/doc/d.css
157 52 0.02% 486 0.00% /pics/xstlv1-thumb.jpg
158 52 0.02% 33874 0.15% /priv_stats/usage_202508.html
159 52 0.02% 3791 0.02% /publishing/imperfect/cpp/errata_author1.html
160 52 0.02% 207 0.00% /software/b64/doc/files.html
161 51 0.02% 173 0.00% /software/b64/doc/deprecated.html
162 50 0.02% 12984 0.06% /downloads/software/b64-1.3.2.zip
163 50 0.02% 168 0.00% /images/lhs_bg_publications.gif
164 50 0.02% 33527 0.15% /priv_stats/usage_202303.html
165 50 0.02% 21395 0.09% /priv_stats/usage_202408.html
166 50 0.02% 306 0.00% /publishing/m3dgp/
167 50 0.02% 265 0.00% /publishing/xstl/errata.html
168 50 0.02% 154 0.00% /software/b64/doc/examples.html
169 50 0.02% 156 0.00% /software/b64/doc/namespaces.html
170 50 0.02% 535 0.00% /software/recls/help/1.6.1/main.html
171 50 0.02% 298 0.00% /synsoft/
172 49 0.02% 37 0.00% /synsoft/d/code/
173 48 0.02% 10759 0.05% /downloads/software/b64-1.3.3.zip
174 48 0.02% 149 0.00% /software/b64/doc/pages.html
175 48 0.02% 3486 0.02% /synsoft/dotnet/assemblies/SynSoft.NET-20030703.chm
176 48 0.02% 3492 0.02% /synsoft/dotnet/assemblies/SynSoftDN-20030403.chm
177 47 0.02% 31755 0.14% /priv_stats/usage_202301.html
178 47 0.02% 404 0.00% /publishing/barb/
179 47 0.02% 3271 0.01% /resources/articles/cpp/movectors.pdf
180 47 0.02% 389 0.00% /software/b64/doc/classcoding__exception.html
181 47 0.02% 163 0.00% /software/b64/doc/cpp_2b64_8hpp.html
182 47 0.02% 506 0.00% /software/b64/doc/example_8c_81_8c-example.html
183 47 0.02% 495 0.00% /software/b64/doc/example_8cpp_82_8cpp-example.html
184 47 0.02% 150 0.00% /software/libclimate/
185 47 0.02% 5755 0.03% /software/recls/dotnet/scripts/prototype-1.6.0.3.js
186 46 0.02% 89 0.00% /software/recls/dotnet/stylesheets/site.css
187 46 0.02% 368 0.00% /software/recls/help/1.4.1/cs/MSDN.css
188 45 0.02% 29033 0.13% /priv_stats/usage_202607.html
189 45 0.02% 147 0.00% /software/b64/doc/annotated.html
190 45 0.02% 150 0.00% /software/b64/doc/implicit__link_8h.html
191 45 0.02% 176 0.00% /software/b64/doc/page__contact.html
192 45 0.02% 11 0.00% /synsoft/d/libraries/doc/
193 44 0.02% 1 0.00% /downloads/software/b64-1.4.2.md5
194 44 0.02% 408 0.00% /pics/syn_head.jpg
195 44 0.02% 7686 0.03% /publishing/imperfect/cpp/impcpp_chapter_34.pdf
196 44 0.02% 3586 0.02% /publishing/xstl/xstlv1_prologue.pdf
197 44 0.02% 89 0.00% /software/recls//help/1.5.1/recls.css
198 44 0.02% 3598 0.02% /synsoft/d/libraries/synsoft.D.1.2.chm
199 43 0.02% 186 0.00% /software/b64/doc/cpp_2b64_8hpp-source.html
200 43 0.02% 147 0.00% /software/b64/doc/namespacecpp.html

Top 200 of 3218 Total URLs By KBytes
# Hits KBytes URL
1 16455 6.25% 11499119 50.55% /priv_stats/usage_202610.html
2 4276 1.62% 3111678 13.68% /priv_stats/usage_202609.html
3 3068 1.16% 2182873 9.60% /priv_stats/usage_202312.html
4 10464 3.97% 1886921 8.29% /priv_stats/usage_202512.html
5 69693 26.46% 698816 3.07% /priv_stats/
6 551 0.21% 399764 1.76% /priv_stats/usage_202608.html
7 314 0.12% 222378 0.98% http://synesis.com.au/priv_stats/usage_202610.html
8 243 0.09% 163441 0.72% /priv_stats/usage_202510.html
9 199 0.08% 142185 0.63% /priv_stats/usage_202304.html
10 187 0.07% 131869 0.58% /priv_stats/usage_202503.html
11 168 0.06% 98766 0.43% /priv_stats/usage_202310.html
12 5439 2.07% 76773 0.34% /
13 112 0.04% 73361 0.32% /priv_stats/usage_202412.html
14 96 0.04% 65091 0.29% /priv_stats/usage_202411.html
15 86 0.03% 57786 0.25% /priv_stats/usage_202209.html
16 69 0.03% 46139 0.20% /priv_stats/usage_202509.html
17 67 0.03% 45236 0.20% /priv_stats/usage_202605.html
18 360 0.14% 43271 0.19% /javascripts/prototype.js
19 23 0.01% 40269 0.18% /downloads/sspdscl/commmod-debug-3.5.17.2130.exe
20 22 0.01% 40202 0.18% /downloads/sspdscl/commmod-debug-3.5.03.2063.exe
21 52 0.02% 33874 0.15% /priv_stats/usage_202508.html
22 50 0.02% 33527 0.15% /priv_stats/usage_202303.html
23 54 0.02% 32834 0.14% /priv_stats/usage_201707.html
24 47 0.02% 31755 0.14% /priv_stats/usage_202301.html
25 45 0.02% 29033 0.13% /priv_stats/usage_202607.html
26 40 0.02% 25673 0.11% /priv_stats/usage_202211.html
27 41 0.02% 24309 0.11% /priv_stats/usage_202604.html
28 37 0.01% 22757 0.10% /priv_stats/usage_202507.html
29 35 0.01% 21992 0.10% /priv_stats/usage_202603.html
30 36 0.01% 21707 0.10% /priv_stats/usage_202102.html
31 50 0.02% 21395 0.09% /priv_stats/usage_202408.html
32 332 0.13% 20900 0.09% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c.html
33 226 0.09% 20579 0.09% /systools.html
34 66 0.03% 20410 0.09% /downloads/shellext/shellext-2.0.2.exe
35 68 0.03% 19828 0.09% /downloads/software/b64-1.3.4.zip
36 384 0.15% 16694 0.07% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c++.html
37 24 0.01% 15333 0.07% /priv_stats/usage_202506.html
38 24 0.01% 14923 0.07% /priv_stats/usage_202511.html
39 24 0.01% 14906 0.07% /priv_stats/usage_202606.html
40 21 0.01% 14474 0.06% /downloads/systools/systools-win32-2.7.01.0405.exe
41 22 0.01% 13863 0.06% /priv_stats/usage_202601.html
42 22 0.01% 13720 0.06% /priv_stats/usage_202208.html
43 23 0.01% 13384 0.06% /priv_stats/usage_202505.html
44 50 0.02% 12984 0.06% /downloads/software/b64-1.3.2.zip
45 334 0.13% 12962 0.06% /publications.html
46 20 0.01% 12738 0.06% /priv_stats/usage_202212.html
47 24 0.01% 12634 0.06% /downloads/sspdscl/commmod-release-3.5.03.2063.exe
48 23 0.01% 12429 0.05% /downloads/sspdscl/commmod-release-3.5.17.2130.exe
49 21 0.01% 12171 0.05% /priv_stats/usage_202602.html
50 19 0.01% 12066 0.05% /priv_stats/usage_202501.html
51 20 0.01% 11718 0.05% /priv_stats/usage_202502.html
52 18 0.01% 11500 0.05% /priv_stats/usage_202311.html
53 18 0.01% 10966 0.05% /priv_stats/usage_202410.html
54 48 0.02% 10759 0.05% /downloads/software/b64-1.3.3.zip
55 16 0.01% 10429 0.05% /priv_stats/usage_202404.html
56 18 0.01% 10427 0.05% /priv_stats/usage_202207.html
57 5 0.00% 10391 0.05% /downloads/stlsoft/stlsoft-1.9.1-beta46.zip
58 17 0.01% 10173 0.04% /priv_stats/usage_202409.html
59 16 0.01% 9985 0.04% /priv_stats/usage_202309.html
60 16 0.01% 9908 0.04% /priv_stats/usage_202401.html
61 16 0.01% 9872 0.04% /priv_stats/usage_202210.html
62 16 0.01% 9552 0.04% /priv_stats/usage_202407.html
63 16 0.01% 9268 0.04% /priv_stats/usage_202302.html
64 14 0.01% 9225 0.04% /priv_stats/usage_202403.html
65 17 0.01% 9207 0.04% /priv_stats/usage_202504.html
66 15 0.01% 9058 0.04% /priv_stats/usage_202306.html
67 17 0.01% 9052 0.04% /priv_stats/usage_202305.html
68 16 0.01% 8975 0.04% /priv_stats/usage_202405.html
69 312 0.12% 8973 0.04% /clients.html
70 13 0.00% 8620 0.04% /priv_stats/usage_202402.html
71 14 0.01% 8514 0.04% /priv_stats/usage_202406.html
72 103 0.04% 8413 0.04% /publishing/imperfect/cpp/impcpp_chapter_10.pdf
73 16 0.01% 8348 0.04% /priv_stats/usage_202308.html
74 13 0.00% 8307 0.04% /priv_stats/usage_202307.html
75 1282 0.49% 8217 0.04% /publishing/imperfect/cpp/contact7002.php
76 44 0.02% 7686 0.03% /publishing/imperfect/cpp/impcpp_chapter_34.pdf
77 11 0.00% 7476 0.03% /publishing/imperfect/cpp/impcpp_cover.png
78 38 0.01% 7048 0.03% /publishing/imperfect/cpp/impcpp_preface.pdf
79 23 0.01% 6877 0.03% /downloads/software/b64-1.4.2.zip
80 373 0.14% 6837 0.03% /publishing/imperfect/cpp/
81 4 0.00% 6821 0.03% /downloads/stlsoft/stlsoft-1.8.9-libraries.zip
82 218 0.08% 6465 0.03% /news.html
83 5 0.00% 6255 0.03% /downloads/stlsoft/stlsoft-1.9.1-beta16.zip
84 57 0.02% 5888 0.03% /pics/impcpp.jpg
85 90 0.03% 5757 0.03% /publishing/quality-matters/applying-removable-diagnostic-measures-to-the-recls-library.html
86 47 0.02% 5755 0.03% /software/recls/dotnet/scripts/prototype-1.6.0.3.js
87 108 0.04% 5583 0.02% /publishing/quality-matters/introductions-and-nomenclature.html
88 81 0.03% 5516 0.02% /publishing/imperfect/cpp/errata.html
89 75 0.03% 5376 0.02% /publishing/imperfect/cpp/errata_type0.html
90 26 0.01% 5162 0.02% /software/recls/help/1.5.1/test.html
91 7 0.00% 5014 0.02% /priv_stats//usage_202610.html
92 2 0.00% 4998 0.02% /downloads/stlsoft/stlsoft-1.9.1-beta47.zip
93 8 0.00% 4997 0.02% /downloads/stlsoft/stlsoft-1.9.45-hdrs.zip
94 136 0.05% 4980 0.02% /software/b64/doc/b64_8h.html
95 264 0.10% 4910 0.02% /training.html
96 2 0.00% 4883 0.02% /downloads/stlsoft/stlsoft-1.9.1-beta44.zip
97 64 0.02% 4602 0.02% /publishing/imperfect/cpp/errata_section1.html
98 2 0.00% 4553 0.02% /downloads/recls/recls-1.8.13.zip
99 106 0.04% 4507 0.02% /publishing/quality-matters/correctness-robustness-and-reliability.html
100 30 0.01% 4506 0.02% /downloads/shellext/shellext1_6_1.exe
101 3 0.00% 4469 0.02% /downloads/recls/recls-1.6.4.zip
102 62 0.02% 4468 0.02% /publishing/imperfect/cpp/errata_date0.html
103 7 0.00% 4429 0.02% /downloads/recls/recls-1.8.10.zip
104 53 0.02% 4418 0.02% /publishing/imperfect/cpp/impcpp_cover_small.png
105 143 0.05% 4405 0.02% /publishing/quality-matters/exceptions-the-worst-form-of-error-handling-apart-from-all-the-others.html
106 60 0.02% 4395 0.02% /publishing/imperfect/cpp/errata_section0.html
107 60 0.02% 4395 0.02% /publishing/imperfect/cpp/errata_type1.html
108 319 0.12% 4382 0.02% /resources.html
109 13 0.00% 4379 0.02% /downloads/software/b64-1.4.1.zip
110 104 0.04% 4344 0.02% /images/mereboot_dialog.jpg
111 3 0.00% 4338 0.02% /downloads/recls/recls-1.8.5.zip
112 2 0.00% 4268 0.02% /downloads/stlsoft/stlsoft-1.9.1-beta19.zip
113 2 0.00% 4260 0.02% /downloads/stlsoft/stlsoft-1.9.6-hdrs.zip
114 3 0.00% 4260 0.02% /downloads/recls/recls-1.8.9.zip
115 2 0.00% 4227 0.02% /downloads/stlsoft/stlsoft-1.9.2-hdrs.zip
116 2 0.00% 4219 0.02% /downloads/stlsoft/stlsoft-1.9.1-for-xstlv1.zip
117 17 0.01% 4160 0.02% /software/recls/help/1.6.1/test.html
118 62 0.02% 4136 0.02% /publishing/imperfect/cpp/errata_author0.html
119 36 0.01% 4044 0.02% /downloads/opensrcbin/synesis-python-libs-2006-09-26.exe
120 58 0.02% 3897 0.02% /publishing/imperfect/cpp/errata_date1.html
121 2 0.00% 3868 0.02% /downloads/stlsoft/stlsoft-1.9.1-beta11.zip
122 75 0.03% 3793 0.02% /images/impcpp.jpg
123 52 0.02% 3791 0.02% /publishing/imperfect/cpp/errata_author1.html
124 11 0.00% 3756 0.02% /downloads/software/unixem-1.9.1.zip
125 98 0.04% 3671 0.02% /publishing/quality-matters/a-case-study-in-quality.html
