Usage Statistics for synesis.com.au

Summary Period: December 2024
Generated 01-Jan-2025 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 87214
Total Files 60475
Total Pages 64762
Total Visits 22183
Total KBytes 3160822
Total Unique Sites 9697
Total Unique URLs 2307
Total Unique Referrers 1230
Total Unique User Agents 2182
. Avg Max
Hits per Hour 117 2051
Hits per Day 2813 6005
Files per Day 1950 3394
Pages per Day 2089 4232
Visits per Day 715 1584
KBytes per Day 101962 260788
Hits by Response Code
Undefined response code 2
Code 200 - OK 60475
Code 206 - Partial Content 116
Code 301 - Moved Permanently 1532
Code 302 - Found 175
Code 304 - Not Modified 4734
Code 403 - Forbidden 9
Code 404 - Not Found 20129
Code 405 - Method Not Allowed 42

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3350 3.84% 3047 5.04% 2813 4.34% 978 4.41% 578 5.96% 142304 4.50%
2 2722 3.12% 2423 4.01% 2161 3.34% 592 2.67% 534 5.51% 185290 5.86%
3 3014 3.46% 1862 3.08% 2213 3.42% 750 3.38% 556 5.73% 149997 4.75%
4 1844 2.11% 1588 2.63% 1461 2.26% 616 2.78% 511 5.27% 163002 5.16%
5 2143 2.46% 1865 3.08% 1689 2.61% 590 2.66% 475 4.90% 260788 8.25%
6 2570 2.95% 1359 2.25% 2028 3.13% 493 2.22% 500 5.16% 164700 5.21%
7 2067 2.37% 1244 2.06% 1486 2.29% 434 1.96% 414 4.27% 96312 3.05%
8 2812 3.22% 1324 2.19% 1311 2.02% 446 2.01% 425 4.38% 93183 2.95%
9 3385 3.88% 1896 3.14% 2192 3.38% 440 1.98% 387 3.99% 126349 4.00%
10 2544 2.92% 2340 3.87% 2241 3.46% 642 2.89% 520 5.36% 123232 3.90%
11 2658 3.05% 2132 3.53% 1992 3.08% 843 3.80% 722 7.45% 76947 2.43%
12 4937 5.66% 2092 3.46% 2479 3.83% 974 4.39% 676 6.97% 82441 2.61%
13 3842 4.41% 2726 4.51% 3353 5.18% 1155 5.21% 789 8.14% 77316 2.45%
14 2144 2.46% 1615 2.67% 1664 2.57% 756 3.41% 684 7.05% 64434 2.04%
15 2473 2.84% 2076 3.43% 1835 2.83% 720 3.25% 649 6.69% 84057 2.66%
16 2071 2.37% 1584 2.62% 1469 2.27% 712 3.21% 604 6.23% 68948 2.18%
17 2213 2.54% 1593 2.63% 1617 2.50% 645 2.91% 439 4.53% 84639 2.68%
18 1945 2.23% 1451 2.40% 1484 2.29% 658 2.97% 474 4.89% 64984 2.06%
19 3991 4.58% 3394 5.61% 3486 5.38% 1311 5.91% 798 8.23% 71616 2.27%
20 2427 2.78% 1906 3.15% 1952 3.01% 790 3.56% 428 4.41% 73154 2.31%
21 2863 3.28% 2253 3.73% 2448 3.78% 972 4.38% 428 4.41% 89610 2.84%
22 2657 3.05% 2294 3.79% 2256 3.48% 1584 7.14% 976 10.06% 63872 2.02%
23 2997 3.44% 2500 4.13% 2480 3.83% 531 2.39% 510 5.26% 75095 2.38%
24 2171 2.49% 1558 2.58% 1508 2.33% 630 2.84% 437 4.51% 79090 2.50%
25 1714 1.97% 1240 2.05% 1272 1.96% 526 2.37% 347 3.58% 46962 1.49%
26 6005 6.89% 2532 4.19% 4232 6.53% 670 3.02% 434 4.48% 101678 3.22%
27 4018 4.61% 1687 2.79% 2054 3.17% 538 2.43% 426 4.39% 73600 2.33%
28 1860 2.13% 1352 2.24% 1458 2.25% 426 1.92% 362 3.73% 88370 2.80%
29 1750 2.01% 1190 1.97% 1155 1.78% 422 1.90% 346 3.57% 78039 2.47%
30 2783 3.19% 2039 3.37% 2200 3.40% 618 2.79% 381 3.93% 105764 3.35%
31 3244 3.72% 2313 3.82% 2773 4.28% 812 3.66% 460 4.74% 105048 3.32%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3321 3.81% 81 2520 4.17% 86 2692 4.16% 3900 120892 3.82%
1 122 3794 4.35% 108 3364 5.56% 101 3137 4.84% 3592 111365 3.52%
2 90 2810 3.22% 78 2427 4.01% 70 2174 3.36% 4260 132073 4.18%
3 106 3304 3.79% 87 2708 4.48% 78 2445 3.78% 3764 116692 3.69%
4 118 3685 4.23% 97 3033 5.02% 93 2911 4.49% 4309 133565 4.23%
5 177 5489 6.29% 120 3738 6.18% 154 4778 7.38% 4489 139159 4.40%
6 95 2958 3.39% 76 2358 3.90% 77 2402 3.71% 4912 152283 4.82%
7 101 3137 3.60% 87 2697 4.46% 70 2193 3.39% 5147 159552 5.05%
8 110 3438 3.94% 85 2660 4.40% 88 2740 4.23% 5060 156854 4.96%
9 138 4303 4.93% 61 1899 3.14% 75 2347 3.62% 3528 109354 3.46%
10 97 3026 3.47% 73 2275 3.76% 75 2329 3.60% 4247 131659 4.17%
11 94 2928 3.36% 73 2283 3.78% 69 2165 3.34% 4297 133205 4.21%
12 100 3124 3.58% 81 2535 4.19% 81 2516 3.88% 5100 158105 5.00%
13 106 3304 3.79% 79 2471 4.09% 89 2778 4.29% 5124 158837 5.03%
14 225 6999 8.03% 86 2677 4.43% 134 4154 6.41% 4536 140630 4.45%
15 110 3419 3.92% 68 2137 3.53% 81 2528 3.90% 3696 114563 3.62%
16 99 3086 3.54% 77 2388 3.95% 86 2668 4.12% 4530 140422 4.44%
17 79 2459 2.82% 63 1980 3.27% 60 1881 2.90% 2979 92334 2.92%
18 105 3258 3.74% 67 2080 3.44% 73 2266 3.50% 4647 144052 4.56%
19 146 4533 5.20% 67 2103 3.48% 79 2455 3.79% 4601 142641 4.51%
20 122 3800 4.36% 70 2193 3.63% 90 2818 4.35% 4030 124923 3.95%
21 110 3412 3.91% 77 2398 3.97% 91 2847 4.40% 3618 112149 3.55%
22 141 4396 5.04% 87 2703 4.47% 94 2928 4.52% 3774 117002 3.70%
23 104 3231 3.70% 91 2848 4.71% 84 2610 4.03% 3823 118511 3.75%

Top 200 of 2307 Total URLs
# Hits KBytes URL
1 9073 10.40% 89955 2.85% /priv_stats/
2 6779 7.77% 48178 1.52% /
3 2587 2.97% 66 0.00% /robots.txt
4 1462 1.68% 733452 23.20% /priv_stats/usage_202312.html
5 1426 1.64% 14213 0.45% http://synesis.com.au/priv_stats/
6 942 1.08% 562693 17.80% /priv_stats/usage_202412.html
7 666 0.76% 4258 0.13% /publishing/imperfect/cpp/contact7002.php
8 601 0.69% 10762 0.34% /publishing/imperfect/cpp/
9 349 0.40% 242598 7.68% /priv_stats/usage_202411.html
10 304 0.35% 183566 5.81% /priv_stats/usage_202102.html
11 294 0.34% 1756 0.06% /contact.html
12 243 0.28% 170842 5.40% /priv_stats/usage_201707.html
13 226 0.26% 237 0.01% /images/synesis_small.ico
14 226 0.26% 1984 0.06% /publishing/xstl/
15 222 0.25% 1495 0.05% /software/
16 212 0.24% 3295 0.10% /software/recls/
17 205 0.24% 25820 0.82% /javascripts/prototype.js
18 200 0.23% 911 0.03% /stylesheets/synesis-structure.css
19 195 0.22% 956 0.03% /stylesheets/synesis-typography.css
20 188 0.22% 10857 0.34% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c.html
21 181 0.21% 655 0.02% /thanks.html
22 179 0.21% 3162 0.10% /publishing/xstl/xstlv1-small.jpg
23 174 0.20% 107 0.00% /software/b64/
24 170 0.19% 112807 3.57% /priv_stats/usage_202402.html
25 161 0.18% 344 0.01% /software/cstring/
26 153 0.18% 558 0.02% /software/recls/dotnet/
27 149 0.17% 209 0.01% /publishing/imperfect/cpp/flower_bullet.gif
28 144 0.17% 485 0.02% /publishing/imperfect/cpp/theme.css
29 143 0.16% 1817 0.06% /publishing/imperfect/cpp/logo.jpg
30 141 0.16% 6627 0.21% /publications.html
31 140 0.16% 6308 0.20% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c++.html
32 139 0.16% 1448 0.05% /publishing/imperfect/cpp/flower_changed.jpg
33 137 0.16% 91169 2.88% /priv_stats/usage_202209.html
34 137 0.16% 11934 0.38% /publishing/imperfect/cpp/impcpp_cover_small.png
35 127 0.15% 1290 0.04% /images/syn_head.jpg
36 121 0.14% 195 0.01% /publishing/imperfect/cpp/a130X60w.gif
37 120 0.14% 80048 2.53% /priv_stats/usage_202304.html
38 117 0.13% 75763 2.40% /priv_stats/usage_202310.html
39 117 0.13% 296 0.01% /publishing/imperfect/cpp/w3c-xhtml10.png
40 110 0.13% 6854 0.22% /images/impcpp.jpg
41 107 0.12% 3221 0.10% /clients.html
42 105 0.12% 9640 0.30% /systools.html
43 100 0.11% 838 0.03% /software/b64.html
44 99 0.11% 532 0.02% /publishing/monolith/
45 98 0.11% 755 0.02% /products.html
46 97 0.11% 1499 0.05% /resources.html
47 97 0.11% 523 0.02% /software/stlsoft/
48 95 0.11% 1850 0.06% /training.html
49 89 0.10% 602 0.02% /images/synesis_top_layers.gif
50 89 0.10% 205 0.01% /software/recls/mailing_list.js
51 88 0.10% 855 0.03% /images/xstlv1.jpg
52 88 0.10% 217 0.01% /stylesheets/publications.css
53 87 0.10% 444 0.01% /synsoft/d.html
54 83 0.10% 3099 0.10% /news.html
55 82 0.09% 49 0.00% /stylesheets/resources.css
56 77 0.09% 981 0.03% /software/unixem.html
57 76 0.09% 779 0.02% /services.html
58 75 0.09% 752 0.02% /pics/syn_head.jpg
59 72 0.08% 4679 0.15% /images/mereboot_dialog.jpg
60 70 0.08% 223 0.01% /articles.html
61 70 0.08% 1961 0.06% /publishing/quality-matters/exceptions-the-worst-form-of-error-handling-apart-from-all-the-others.html
62 68 0.08% 388 0.01% /pics/cuj_logo.gif
63 65 0.07% 256 0.01% /resources/articles/errata/ddj200405.html
64 64 0.07% 4418 0.14% /publishing/imperfect/cpp/errata.html
65 61 0.07% 50 0.00% /publishing/xstl/xstlv1.css
66 60 0.07% 2145 0.07% /software/b64/doc/b64_8h.html
67 58 0.07% 23 0.00% /software/b64/doc/
68 58 0.07% 412 0.01% /training-beginners-pantheios.html
69 57 0.07% 602 0.02% /publishing/imperfect/cpp/links.html
70 56 0.06% 2878 0.09% /publishing/quality-matters/introductions-and-nomenclature.html
71 56 0.06% 386 0.01% /resources/articles/errata/ddj200310.html
72 54 0.06% 357 0.01% /publishing/xstl/volume2.html
73 53 0.06% 578 0.02% /training-stlsoft-showcase.html
74 52 0.06% 221 0.01% /licenses/ssspl.html
75 52 0.06% 392 0.01% /training-beginners-fastformat.html
76 51 0.06% 1080 0.03% /shellext/
77 51 0.06% 38 0.00% /synsoft/d/code/
78 50 0.06% 201 0.01% /licenses/ssssl.html
79 50 0.06% 440 0.01% /pics/xstlv1-thumb.jpg
80 49 0.06% 537 0.02% /training-guerilla-testing-cplusplus.html
81 48 0.06% 81 0.00% /publishing/imperfect/
82 48 0.06% 4155 0.13% /publishing/imperfect/cpp/impcpp_chapter_10.pdf
83 48 0.06% 481 0.02% /publishing/xstl/images/IMG_13.jpg
84 47 0.05% 393 0.01% /publishing/xstl/contact.php
85 47 0.05% 46 0.00% /resources/articles/errata/wdn200311.html
86 47 0.05% 6033 0.19% /software/recls/dotnet/scripts/prototype-1.6.0.3.js
87 47 0.05% 345 0.01% /training-advanced-fastformat.html
88 47 0.05% 476 0.02% /training-c-basics.html
89 46 0.05% 29568 0.94% /priv_stats/usage_202311.html
90 46 0.05% 1772 0.06% /publishing/quality-matters/a-case-study-in-quality.html
91 46 0.05% 2002 0.06% /publishing/quality-matters/correctness-robustness-and-reliability.html
92 45 0.05% 167 0.01% /images/mecmdbox_menu.gif
93 45 0.05% 77 0.00% /publishing/
94 45 0.05% 44 0.00% /publishing/articles/drafts/
95 45 0.05% 104 0.00% /publishing/xstl/images/w3c-xhtml10.png
96 45 0.05% 190 0.01% /synsoft/perl/scripts/
97 45 0.05% 60 0.00% /synsoft/ssjsl-2.0.1/doc/org/synsoft/tools/
98 45 0.05% 343 0.01% /training-quality-matters-in-principle.html
99 44 0.05% 24 0.00% /publishing/imperfect/c++/
100 44 0.05% 68 0.00% /publishing/xstl/images/a130X60w.gif
101 44 0.05% 96 0.00% /software/cstring/cstring.css
102 44 0.05% 470 0.01% /software/cstring/downloads.html
103 44 0.05% 28 0.00% /synsoft/d/code/std/
104 44 0.05% 60 0.00% /synsoft/ssjsl-2.0.1/doc/org/synsoft/base/version/
105 43 0.05% 226 0.01% /images/metouch_dialog.gif
106 43 0.05% 878 0.03% /publishing/imperfect/cpp/reviews.html
107 43 0.05% 581 0.02% /publishing/xstl/images/IMG_12.jpg
108 43 0.05% 449 0.01% /publishing/xstl/images/Page0_IMG_BCK.jpg
109 43 0.05% 363 0.01% /publishing/xstl/reviews.html
110 42 0.05% 27 0.00% /publishing/articles/
111 42 0.05% 369 0.01% /training-advanced-pantheios.html
112 41 0.05% 16967 0.54% /downloads/software/b64-1.3.1.zip
113 41 0.05% 68 0.00% /publishing/quality-matters/
114 41 0.05% 349 0.01% /software/b64/doc/example_8cpp_81_8cpp-example.html
115 41 0.05% 2798 0.09% /software/recls/downloads.html
116 41 0.05% 257 0.01% /synsoft/
117 41 0.05% 174 0.01% /synsoft/dotnet/assemblies/doc/
118 41 0.05% 63 0.00% /synsoft/ssjsl-2.0.1/doc/org/synsoft/
119 41 0.05% 55 0.00% /synsoft/ssjsl-2.0.1/doc/org/synsoft/text/
120 41 0.05% 46 0.00% /synsoft/ssjsl-2.0.1/doc/org/synsoft/tools/version/
121 40 0.05% 5825 0.18% /publishing/imperfect/cpp/impcpp_chapter_34.pdf
122 40 0.05% 80 0.00% /resources/articles/errata/wdn200212.html
123 40 0.05% 126 0.00% /shellext/shellext1_4_4.htm
124 40 0.05% 78 0.00% /software/recls/dotnet/stylesheets/site.css
125 40 0.05% 24 0.00% /synsoft/ssjsl-2.0.1/doc/
126 40 0.05% 69 0.00% /synsoft/ssjsl-2.0.1/doc/org/synsoft/base/
127 40 0.05% 45 0.00% /synsoft/ssjsl-2.0.1/doc/org/synsoft/tools/text/
128 39 0.04% 922 0.03% /images/mereboot_pending.jpg
129 39 0.04% 90 0.00% /publishing/anatomies/
130 39 0.04% 36 0.00% /publishing/quality-matters/exceptions-the-worst-form-of-error-handling-apart-from-all-the-others/
131 38 0.04% 209 0.01% /images/megrpath_dialog.gif
132 38 0.04% 484 0.02% /publishing/monolith/glossary.html
133 38 0.04% 84 0.00% /publishing/monolith/stylesheets/site.css
134 38 0.04% 319 0.01% /software/winstl/
135 38 0.04% 45 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Conversion.html
136 38 0.04% 47 0.00% /synsoft/ssjsl-2.0.1/doc/org/synsoft/win32/
137 37 0.04% 174 0.01% /images/meflcase_menu.gif
138 37 0.04% 138 0.00% /images/megrpath_menu.gif
139 37 0.04% 775 0.02% /images/mereboot_menu.jpg
140 37 0.04% 27 0.00% /publishing/quality-matters/a-case-study-in-quality/
141 37 0.04% 227 0.01% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c/figure-1.png
142 37 0.04% 25 0.00% /synsoft/ssjsl-2.0.1/doc/org/
143 36 0.04% 188 0.01% /images/lhs_bg_resources.gif
144 36 0.04% 142 0.00% /images/medatemv_menu.gif
145 36 0.04% 1498 0.05% /software/b64/doc/b64_8hpp.html
146 36 0.04% 145 0.00% /synsoft/dotnet.html
147 36 0.04% 60 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Performance.ThreadTimesCounter.MilliSeconds.html
148 36 0.04% 40 0.00% /synsoft/ssjsl-2.0.1/doc/org/synsoft/base/logic/
149 35 0.04% 191 0.01% /images/lhs_bg_publications.gif
150 35 0.04% 112 0.00% /images/meremdir_menu.gif
151 35 0.04% 132 0.00% /images/merunprg_dialog.gif
152 35 0.04% 2197 0.07% /publishing/imperfect/cpp/errata_type1.html
153 35 0.04% 301 0.01% /software/b64/doc/classcoding__exception.html
154 35 0.04% 132 0.00% /software/b64/doc/functions.html
155 35 0.04% 345 0.01% /software/b64/doc/main.html
156 35 0.04% 30 0.00% /software/cstring.html
157 35 0.04% 194 0.01% /synsoft/dotnet/assemblies/doc/SynSoft.Conversion.TypeCasterMembers.html
158 34 0.04% 2051 0.06% /publishing/imperfect/cpp/errata_author1.html
159 34 0.04% 565 0.02% /publishing/xstl/glossary.html
160 34 0.04% 1046 0.03% /software/b64/doc/b64_8h-source.html
161 34 0.04% 125 0.00% /software/b64/doc/classcoding__exception-members.html
162 34 0.04% 421 0.01% /software/b64/doc/example_8c_82_8c-example.html
163 34 0.04% 103 0.00% /software/b64/doc/examples.html
164 34 0.04% 2114 0.07% /software/cstring/doc/3.6.2/cstring_8h-source.html
165 34 0.04% 147 0.00% /synsoft/d/libraries/doc/main.html
166 34 0.04% 53 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Conversion.TypeCastExceptionConstructor.html
167 34 0.04% 74 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Conversion.TypeCaster.long_cast5.html
168 34 0.04% 64 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Conversion.TypeCaster.uint_cast.html
169 34 0.04% 58 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Conversion.TypeCaster.ushort_cast3.html
170 34 0.04% 59 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Performance.html
171 34 0.04% 71 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Text.Tokeniser.Tokenise2.html
172 33 0.04% 79 0.00% /images/merdonly_menu.gif
173 33 0.04% 117 0.00% /images/metouch_menu.gif
174 33 0.04% 88 0.00% /publishing/imperfect/cpp/code/readme.html
175 33 0.04% 2271 0.07% /publishing/imperfect/cpp/errata_author0.html
176 33 0.04% 2124 0.07% /publishing/imperfect/cpp/errata_section1.html
177 33 0.04% 193 0.01% /publishing/xstl/errata.html
178 33 0.04% 106 0.00% /software/b64/doc/functions_func.html
179 33 0.04% 63 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Conversion.TypeCastException.html
180 33 0.04% 87 0.00% /synsoft/ssjsl-2.0.1/doc/deprecated-list.html
181 32 0.04% 125 0.00% /images/merunprg_menu.gif
182 32 0.04% 2197 0.07% /publishing/imperfect/cpp/errata_type0.html
183 32 0.04% 37 0.00% /resources/articles/errata/
184 32 0.04% 70 0.00% /software/recls/help/1.6.1/cs/recls.Search.ProcessEntry.html
185 32 0.04% 259 0.01% /synsoft/d/libraries/
186 32 0.04% 71 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Conversion.TypeCaster.int_cast4.html
187 32 0.04% 74 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Conversion.TypeCaster.short_cast3.html
188 32 0.04% 64 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Conversion.TypeCaster.ulong_cast1.html
189 32 0.04% 206 0.01% /synsoft/dotnet/assemblies/doc/SynSoft.Performance.ProcessTimesCounterMembers.html
190 32 0.04% 59 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Performance.ThreadTimesCounter.UserMicroSeconds.html
191 32 0.04% 45 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Performance.ThreadTimesCounter.UserMilliSeconds.html
192 32 0.04% 59 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Text.Tokeniser.Tokenise.html
193 32 0.04% 59 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Text.Tokeniser.Tokenise1.html
194 32 0.04% 127 0.00% /synsoft/dotnet/assemblies/doc/SynSoft.Text.TokeniserMembers.html
195 32 0.04% 151 0.00% /synsoft/perl.html
196 32 0.04% 249 0.01% /synsoft/ssjsl-2.0.1/doc/org/synsoft/SynSoft.html
197 31 0.04% 3006 0.10% /pics/impcpp.jpg
198 31 0.04% 112 0.00% /software/b64/doc/files.html
199 31 0.04% 148 0.00% /software/cruntiny/
200 31 0.04% 5 0.00% /software/recls/help/1.3.1/

Top 200 of 2307 Total URLs By KBytes
# Hits KBytes URL
1 1462 1.68% 733452 23.20% /priv_stats/usage_202312.html
2 942 1.08% 562693 17.80% /priv_stats/usage_202412.html
3 349 0.40% 242598 7.68% /priv_stats/usage_202411.html
4 304 0.35% 183566 5.81% /priv_stats/usage_202102.html
5 243 0.28% 170842 5.40% /priv_stats/usage_201707.html
6 170 0.19% 112807 3.57% /priv_stats/usage_202402.html
7 137 0.16% 91169 2.88% /priv_stats/usage_202209.html
8 9073 10.40% 89955 2.85% /priv_stats/
9 120 0.14% 80048 2.53% /priv_stats/usage_202304.html
10 117 0.13% 75763 2.40% /priv_stats/usage_202310.html
11 6779 7.77% 48178 1.52% /
12 46 0.05% 29568 0.94% /priv_stats/usage_202311.html
13 205 0.24% 25820 0.82% /javascripts/prototype.js
14 30 0.03% 21188 0.67% http://synesis.com.au/priv_stats/usage_202312.html
15 41 0.05% 16967 0.54% /downloads/software/b64-1.3.1.zip
16 1426 1.64% 14213 0.45% http://synesis.com.au/priv_stats/
17 18 0.02% 12779 0.40% http://synesis.com.au/priv_stats/usage_202412.html
18 137 0.16% 11934 0.38% /publishing/imperfect/cpp/impcpp_cover_small.png
19 188 0.22% 10857 0.34% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c.html
20 601 0.69% 10762 0.34% /publishing/imperfect/cpp/
21 105 0.12% 9640 0.30% /systools.html
22 9 0.01% 7672 0.24% /downloads/sspdscl/commmod-debug-3.5.17.2130.exe
23 10 0.01% 7533 0.24% /publishing/imperfect/cpp/impcpp_cover.png
24 110 0.13% 6854 0.22% /images/impcpp.jpg
25 4 0.00% 6812 0.22% /downloads/recls/recls-1.8.6.zip
26 141 0.16% 6627 0.21% /publications.html
27 9 0.01% 6492 0.21% /priv_stats/usage_202301.html
28 10 0.01% 6473 0.20% /downloads/software/cstring-3.6.2.zip
29 140 0.16% 6308 0.20% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c++.html
30 17 0.02% 6306 0.20% /downloads/shellext/shellext-2.0.2.exe
31 47 0.05% 6033 0.19% /software/recls/dotnet/scripts/prototype-1.6.0.3.js
32 40 0.05% 5825 0.18% /publishing/imperfect/cpp/impcpp_chapter_34.pdf
33 8 0.01% 5775 0.18% http://synesis.com.au/priv_stats/usage_202411.html
34 7 0.01% 5273 0.17% /publishing/imperfect/cpp//impcpp_cover.png
35 7 0.01% 5120 0.16% /priv_stats/usage_202210.html
36 7 0.01% 5069 0.16% /priv_stats/usage_202211.html
37 7 0.01% 5068 0.16% /downloads/sspdscl/commmod-debug-3.5.03.2063.exe
38 8 0.01% 5055 0.16% /priv_stats/usage_202208.html
39 4 0.00% 5004 0.16% /downloads/stlsoft/stlsoft-1.9.1-beta16.zip
40 2 0.00% 4977 0.16% /downloads/stlsoft/stlsoft-1.9.1-beta46.zip
41 72 0.08% 4679 0.15% /images/mereboot_dialog.jpg
42 20 0.02% 4552 0.14% /software/recls/help/1.5.1/test.html
43 64 0.07% 4418 0.14% /publishing/imperfect/cpp/errata.html
44 6 0.01% 4348 0.14% /priv_stats/usage_202212.html
45 14 0.02% 4331 0.14% /downloads/recls/recls.100.net-1.100.1000.0.zip
46 666 0.76% 4258 0.13% /publishing/imperfect/cpp/contact7002.php
47 48 0.06% 4155 0.13% /publishing/imperfect/cpp/impcpp_chapter_10.pdf
48 21 0.02% 3764 0.12% /publishing/imperfect/cpp/impcpp_preface.pdf
49 4 0.00% 3728 0.12% /downloads/software/b64-1.4.1.zip
50 5 0.01% 3626 0.11% /downloads/software/unixem-1.9.1.zip
51 19 0.02% 3426 0.11% /software/recls/help/1.6.1/test.html
52 2 0.00% 3410 0.11% /downloads/stlsoft/stlsoft-1.8.9-libraries.zip
53 2 0.00% 3296 0.10% /downloads/recls/recls-1.8.13.zip
54 212 0.24% 3295 0.10% /software/recls/
55 3 0.00% 3231 0.10% /downloads/software/b64-1.4.2.zip
56 107 0.12% 3221 0.10% /clients.html
57 5 0.01% 3209 0.10% /downloads/software/cstring-3.6.1.zip
58 24 0.03% 3208 0.10% /software/recls/help/1.2.1/test.html
59 179 0.21% 3162 0.10% /publishing/xstl/xstlv1-small.jpg
60 83 0.10% 3099 0.10% /news.html
61 9 0.01% 3055 0.10% /downloads/sspdscl/commmod-release-3.5.17.2130.exe
62 5 0.01% 3021 0.10% /downloads/software/cstring-3.5.2.zip
63 31 0.04% 3006 0.10% /pics/impcpp.jpg
64 6 0.01% 2960 0.09% /downloads/software/cstring-3.5.1.zip
65 22 0.03% 2946 0.09% /software/recls/help/1.3.1/test.html
66 56 0.06% 2878 0.09% /publishing/quality-matters/introductions-and-nomenclature.html
67 4 0.00% 2849 0.09% /priv_stats/usage_202406.html
68 41 0.05% 2798 0.09% /software/recls/downloads.html
69 7 0.01% 2553 0.08% /downloads/systools/systools-win32-2.7.01.0405.exe
70 24 0.03% 2500 0.08% /downloads/opensrcbin/synesis-python-libs-2006-09-26.exe
71 4 0.00% 2316 0.07% /downloads/software/cstring-3.5.4.zip
72 29 0.03% 2315 0.07% /publishing/xstl/xstlv1_prologue.pdf
73 33 0.04% 2271 0.07% /publishing/imperfect/cpp/errata_author0.html
74 32 0.04% 2197 0.07% /publishing/imperfect/cpp/errata_type0.html
75 35 0.04% 2197 0.07% /publishing/imperfect/cpp/errata_type1.html
76 28 0.03% 2185 0.07% /publishing/xstl/xstlv1_presconv.pdf
77 3 0.00% 2182 0.07% /priv_stats/usage_202410.html
78 3 0.00% 2153 0.07% /priv_stats/usage_202409.html
79 3 0.00% 2148 0.07% /priv_stats/usage_202408.html
80 60 0.07% 2145 0.07% /software/b64/doc/b64_8h.html
81 3 0.00% 2142 0.07% /priv_stats/usage_202405.html
82 1 0.00% 2130 0.07% /downloads/stlsoft/stlsoft-1.9.6-hdrs.zip
83 33 0.04% 2124 0.07% /publishing/imperfect/cpp/errata_section1.html
84 34 0.04% 2114 0.07% /software/cstring/doc/3.6.2/cstring_8h-source.html
85 1 0.00% 2087 0.07% /downloads/stlsoft/stlsoft-1.9.1-beta22.zip
86 34 0.04% 2051 0.06% /publishing/imperfect/cpp/errata_author1.html
87 30 0.03% 2051 0.06% /publishing/imperfect/cpp/errata_date1.html
88 30 0.03% 2051 0.06% /publishing/imperfect/cpp/errata_section0.html
89 30 0.03% 2015 0.06% /publishing/quality-matters/applying-removable-diagnostic-measures-to-the-recls-library.html
90 46 0.05% 2002 0.06% /publishing/quality-matters/correctness-robustness-and-reliability.html
91 226 0.26% 1984 0.06% /publishing/xstl/
92 29 0.03% 1978 0.06% /publishing/imperfect/cpp/errata_date0.html
93 9 0.01% 1974 0.06% /downloads/sspdscl/commmod-release-3.5.03.2063.exe
94 70 0.08% 1961 0.06% /publishing/quality-matters/exceptions-the-worst-form-of-error-handling-apart-from-all-the-others.html
95 1 0.00% 1886 0.06% /downloads/recls/recls-1.6.1.zip
96 23 0.03% 1850 0.06% /software/recls/help/1.1.1/test.html
97 95 0.11% 1850 0.06% /training.html
98 28 0.03% 1834 0.06% /software/cstring/doc/3.6.2/group__group____cstring__api.html
99 143 0.16% 1817 0.06% /publishing/imperfect/cpp/logo.jpg
100 46 0.05% 1772 0.06% /publishing/quality-matters/a-case-study-in-quality.html
101 6 0.01% 1767 0.06% /downloads/software/cstring-3.4.4.zip
102 294 0.34% 1756 0.06% /contact.html
103 10 0.01% 1719 0.05% /software/recls/help/1.4.1/test.html
